Sizing Chart

Noted: This size chart is based on a standard body model, and all of our garments are designed in accordance with it. However, please note that different styles may emphasize different design elements, which could result in variations in size for specific areas to better align with the overall design. If you have particular body areas that require special attention, we suggest selecting one size larger. You can then have the garment tailored to your preferences for a personalized fit.

INCHES/LBS

Size Weight Bust Waist Hips
XS <110 lbs 30–31.5" 23.5–25" 34–35.5"
S 110–125 32–33.5" 25.5–27" 36–37.5"
M 125–145 34–35.5" 27.5–29" 38–39.5"
L 145–165 36–37.5" 29.5–31" 40–41.5"
XL 165–185 38–39.5" 31.5–33" 42–43.5"
2XL 185–210 40–41.5" 33.5–35" 44–45.5"
3XL 210–235 42–43.5" 35.5–37" 46–47.5"
4XL 235–260 44–45.5" 37.5–39" 48–49.5"
5XL 260+ lbs 46–47.5" 39.5–41" 50–51.5"

 

Size Weight (lbs)
Free Size 80–190 lbs

 

CENTIMETERS/KG

Size Weight Bust Waist Hips
XS <50 kg 76–80 60–64 86–90
S 50–57 81–85 65–69 91–95
M 57–66 86–90 70–74 96–100
L 66–75 91–95 75–79 101–105
XL 75–84 96–100 80–84 106–110
2XL 84–95 101–105 85–89 111–115
3XL 95–107 106–110 90–94 116–120
4XL 107–118 111–115 95–99 121–125
5XL 118+ kg 116–120 100–104 126–130

 

Size Weight (kg)
Free Size 36–86 kg